Banner

PRODUKTE

Heim

PRODUKTE

PRODUKTE

Größe Part No. Auflösung Blickwinkel Schnittstelle Touch-Screen Treiber-IC Temperature Brightness Module Outline(mm) A.A Size(mm)
0.85" FT-01015-B-N-A 128*128 Free SPI / GC9107 -20℃-70℃ 260 cd/㎡ 17.60*20.60*1.49 15.21*15.21
1.14" FT-01109-B-N-A 135*240 Free SPI / ST7789T3 -20℃-70℃ 500 cd/㎡ 17.60*31.00*1.63 14.86*24.91
1.28" FT-01301-B-N-A 240*240 Free SPI / GC9A01 -20℃-70℃ 400 cd/㎡ 35.60*37.74*1.56 32.40*32.40
1.3" FT-01316-B-N-A 240*240 Free MCU / ST7789T3 -20℃-70℃ 350 cd/㎡ 26.17*29.22*1.9 23.40*23.40
1.45" FT-01545-B-C-A 412*412 Free SPI CTP SPD2010 -20℃-70℃ 350 cd/㎡ 39.36*41.53*1.58 36.96*36.96
1.47" FT-01517-B-L-B 172*320 Free SPI/MCU CG ST7789T3 -20℃-70℃ 600 cd/㎡ 19.85*36.97*1.6 17.65*32.83
1.54" FT-01524-B-N-A 240*240 Free MCU / ST7789T3 -20℃-70℃ 400 cd/㎡ 31.52*33.72*1.88 27.72*27.72
1.7" FT-01701-B-N-A 240*280 Free RGB / ST7789T3 -20℃-70℃ 450 cd/㎡ 30.07*37.43*1.60 27.97*32.63
2.0" FT-02017-B-C-A 240*320 Free MCU CTP ST7789V -20℃-70℃ 250 cd/㎡ 36.20*51.80*2.45 30.60*40.80
2.0" FT-02032-B-N-A 320*240 12:00 SPI/MCU / ILI9342C -10℃-60℃ 300 cd/㎡ 46.10*40.96*2.50 40.80*30.60
2.1" FT-02102-B-C-B 480*480 Free RGB CTP ST7701S -20℃-70℃ 350 cd/㎡ 56.18*59.71*2.03 53.28*53.28
2.3" FT-02307-B-N-A 100*310 Free MCU / ST7789T3 -20℃-70℃ 700 cd/㎡ 21.10*63.60*1.87 18.00*55.80
2.39" FG-12864059-FBWA-B-G-A 128*64 6:00 MCU / ST7567 -20℃-70℃ 100 cd/㎡ 58.90*40.50*5.30 48.61*24.93
2.4" FT-024079-B-C-A 240*320 Free SPI CTP ST7789T3 -20℃-70℃ 300 cd/㎡ 42.72*58.50*2.07 36.72*48.96
2.41" FT-024144-B-L-A 240*320 Free MCU CG ST7789P3 -30℃-80℃ 1200 cd/㎡ 40.44*57.00*2.25 36.72*48.96
2.46" FT-024118-B-N-A 272*480 Free MCU / ST7365P -20℃-70℃ 500 cd/㎡ 34.28*60.46*2.02 30.19*53.28
2.62" FG-12864130-FBWA-B-G-A 128*64 6:00 SPI / ST7565R -20℃-70℃ 100 cd/㎡ 64.00*45.20*4.80 53.20*30.20
2.68" FG-240160A-FCWB-B-G-A 240*160 6:00 MCU / UC1698u -20℃-70℃ 100 cd/㎡ 60.00*52.00*5.00 51.94*34.62
2.74" FG-16096A-FBWB-B-G-A 160*96 6:00 MCU / ST75256 -20℃-70℃ 100 cd/㎡ 63.98*45.66*3.50 52.78*31.66
2.76" FT-02864-B-L-A 480*480 Free MIPI CG ST7701S -30℃-85℃ 1000 cd/㎡ 75.00*78.26*5.90 70.13*70.13
2.76" FT-02864-B-N-A 480*480 Free MIPI / ST7701S -30℃-85℃ 1000 cd/㎡ 75.00*78.26*5.90 70.13*70.13
2.8" FT-02812-B-N-A 240*320 12:00 MCU / ST7789V2 -20℃-70℃ 250 cd/㎡ 50.00*69.20*2.30 43.20*57.60
2.84" FG-12864087-FBWA-B-G-A 128*64 6:00 SPI / ST7567A -10℃-70℃ 100 cd/㎡ 70.50*44.35*4.00 61.42*30.70
2.95" FT-03005-B-N-A 360*640 Free RGB / ST7701S -20℃-70℃ 300 cd/㎡ 42.64*74.51*2.35 36.72*65.28
2.98" FG-12864053-FBWA-B-G-D 128*64 6:00 SPI / ST7567 -20℃-70℃ 100 cd/㎡ 71.30*48.20*4.85 60.78*32.94
2.99" FT-03006-B-N-A 268*800 Free MIPI / ST7701S -20℃-70℃ 400 cd/㎡ 26.62*78.20*1.70 24.12*72.00
3.0" FT-03008-B-C-A 240*400 Free SPI/MCU CTP ST7793 -20℃-70℃ 500 cd/㎡ 43.48*74.72*1.72 39.24*65.40
3.31" FG-1926407-DDWA-B-G-A 192*64 6:00 MCU / UC1609cGAA -10℃-40℃ 50 cd/㎡ 85.30*42.50*4.00 76.98*28.21
3.32" FG-24016004-FBWA-B-G-A 240*160 6:00 MCU / ST75256 -20℃-70℃ 100 cd/㎡ 73.10*58.10*3.50 63.58*44.78
3.34" FG-16016004-FBWA-B-G-A 160*160 6:00 MCU / UC1628 -30℃-70℃ 100 cd/㎡ 65.40*71.30*4.10 54.38*54.38
3.45" FT-03538-B-C-A 640*480 Free MIPI CTP ST7703 -20℃-70℃ 450 cd/㎡ 76.30*63.30*2.80 70.08*52.56
3.48" FG-24016001-FBWA-B-G-A 240*160 6:00 SPI/MCU / ST75256 -20℃-70℃ 100 cd/㎡ 76.90*63.90*3.50 63.58*44.78
3.5" FT-03510-B-N-C 320*240 6:00 RGB / HX8238D -20℃-70℃ 350 cd/㎡ 76.90*63.90*2.90 70.08*52.56
3.5" FT-03519-B-N-A 240*320 12:00 SPI / ILI9325C -20℃-70℃ 400 cd/㎡ 60.50*83.40*2.80 53.28*71.04
3.5" FT-03552-B-N-A 320*240 Free RGB / ST7272A -20℃-70℃ 300 cd/㎡ 76.90*63.90*3.05 70.08*52.56
3.5" FT-03564-B-N-A 320*480 Free SPI / ST7796U -10℃-60℃ 700 cd/㎡ 54.50*83.00*2.10 48.96*73.44
3.54" FT-03596-B-L-A 800*640 Free RGB CG FL5893DA -30℃-85℃ 1000 cd/㎡ 97.60*83.79*4.0 90.00*72.00
3.62" FG-24016005-FBWA-B-G-A 240*160 6:00 SPI / ST75256 -20℃-70℃ 100 cd/㎡ 84.55*61.20*4.00 69.58*43.98
3.95" FT-04009-B-C-A 480*480 Free RGB CTP ST7701S -20℃-70℃ 400 cd/㎡ 74.66*76.50*2.0 71.85*70.18
3.97" FT-04011-B-C-A 480*800 Free MIPI CTP ST7701S -20℃-70℃ 700 cd/㎡ 57.14*96.85*1.92 51.84*86.40
4.24" FG-1926408-SBYA-B-G-A 192*64 6:00 MCU / ST7525 -20℃-70℃ 80 cd/㎡ 107.70*48.20*9.50 97.87*31.31
4.3" FT-04317-B-N-A 480*272 Free RGB / NV3047 -30℃-85℃ 350 cd/㎡ 105.42*67.07*2.90 95.04*53.86
4.3" FT-04329-B-N-A 800*480 Free MIPI / ST7265 -20℃-70℃ 550 cd/㎡ 100.84*63.86*2.40 95.04*53.86
4.3" FT-04338-B-L-A 800*480 Free RGB CG ST7265 -30℃-80℃ 350 cd/㎡ 104.90*66.55*2.72 95.04*53.86
4.3" FT-04324-B-N-A 480*272 Free RGB / ST7282A -30℃-85℃ 350 cd/㎡ 105.42*67.07*2.90 95.04*53.86
4.3" FT-04333-B-N-A 480*272 6:00 RGB / ST7282 -30℃-85℃ 350 cd/㎡ 105.42*67.07*2.95 95.04*53.86
4.3" FT-04330-B-N-A 480*272 Free RGB / ST7283 -30℃-85℃ 300 cd/㎡ 105.42*67.07*2.95 95.04*53.86
4.3" FT-04353-B-N-A 480*272 Free SPI / NV3041 -20℃-70℃ 700 cd/㎡ 105.46*67.11*3.10 95.04*53.86
4.5" FT-04504-B-N-A 480*854 Free MIPI / ST7701S -20℃-70℃ 550 cd/㎡ 58.80*107.40*2.11 55.44*98.64
4.59" FT-04601-B-N-A 320*960 Free RGB / ST7701S -20℃-70℃ 350 cd/㎡ 41.57*118.80*2.50 36.77*110.30
4.96" FT-05029-B-N-A 480*854 Free MIPI / ST7102 -20℃-70℃ 350 cd/㎡ 64.24*117.60*2.14 61.78*109.91
4.96" FT-05038-B-C-A 480*854 Free RGB In-cell ST7102 -20℃-70℃ 550 cd/㎡ 64.24*117.60*2.14 61.78*109.91
5.0" FT-05007-B-N-A 800*480 6:00 RGB / TBD -20℃-70℃ 500 cd/㎡ 120.70*75.80*2.80 108.00*64.80
5.0" FT-05013-B-N-B 800*480 Free RGB / ST7265 -30℃-85℃ 500 cd/㎡ 120.80*75.80*2.80 108.00*64.80
5.0" FT-05008-B-N-A 480*854 Free RGB / ILI9806E -20℃-70℃ 450 cd/㎡ 66.40*120.00*2.20 61.63*109.65
5.0" FT-05026-B-N-A 800*480 Free LVDS / TBD -20℃-70℃ 500 cd/㎡ 120.10*75.20*2.85 108.00*64.80
5.46" FT-05506-B-N-B 720*1280 Free MIPI / ILI9881C -20℃-70℃ 450 cd/㎡ 70.34*128.70*1.80 68.04*120.96
5.46" FT-05523-B-C-A 1080*1920 Free MIPI CTP HX8399A -20℃-70℃ 450 cd/㎡ 70.34*128.70*1.65 68.04*120.96
5.46" FT-05525-B-N-A 1080*1920 Free MIPI / HX83112A -20℃-70℃ 400 cd/㎡ 70.34*128.70*2.27 68.53*121.82
6.2" FT-06203-B-L-A 1024*600 Free LVDS CG TBD -30℃-80℃ 1000 cd/㎡ 144.27*88.10*4.93 137.47*77.23
6.2" FT-06204-B-N-A 1024*600 Free RGB / JD9168S -30℃-80℃ 1100 cd/㎡ 144.27*88.10*4.93 137.47*77.23
7.0" FT-07016-B-N-A 1024*600 Free RGB / TBD -20℃-70℃ 1000 cd/㎡ 164.89*100.00*5.56 154.21*85.92
7.0" FT-07036-B-N-A 1024*600 Free LVDS / TBD -20℃-70℃ 400 cd/㎡ 164.86*99.96*3.40 154.21*85.92
7.0" FT-07036-B-R-A 1024*600 Free LVDS RTP TBD -20℃-70℃ 400 cd/㎡ 164.86*99.96*3.40 154.21*85.92
7.0" FT-07030-B-N-A 1024*600 6:00 LVDS / TBD -20℃-70℃ 480 cd/㎡ 164.86*99.96*3.40 154.21*85.92
7.0" FT-07038-B-L-A 1024*600 Free RGB CG TBD -30℃-80℃ 1000 cd/㎡ 164.90*100.00*5.42 154.21*85.92
7.0" FT-07050-B-N-A 600*1024 Free MIPI / ILI9882Q -20℃-70℃ 450 cd/㎡ 94.80*163.37*2.37 89.28*152.37
7.5" FE-07501 800*480 Free SPI/MCU / TBD 0℃-40℃ 60 cd/㎡ 170.20*111.20*1.12 163.20*97.92
10.1" FT-101WX002B-WCT 1280*800 Free HDMI CTP TBD -20℃-70℃ 250 cd/㎡ 229.46*149.10*4.85 216.96*135.60
Abonnieren

Bitte lesen Sie weiter, bleiben Sie auf dem Laufenden, abonnieren Sie uns und wir heißen Sie herzlich willkommen, uns Ihre Meinung mitzuteilen.

Einreichen
Facebook Linkedin Twitter Youtube

Urheberrechte © © 2017 Guangdong Shengfeng Technology Co., Ltd. Alle Rechte vorbehalten .Seitenverzeichnis | Blog | Xml | Datenschutzrichtlinie NETZWERK UNTERSTÜTZT

eine Nachricht hinterlassen

eine Nachricht hinterlassen
Wenn Sie an unseren Produkten interessiert sind und weitere Einzelheiten erfahren möchten, hinterlassen Sie bitte hier eine Nachricht. Wir werden Ihnen so schnell wie möglich antworten.
Einreichen

Heim

PRODUKTE

Kontakt